Bondar O. Biostratigraphy of the Southern Ukraine Middle and Upper Miocene deposits by ostracods

Українська версія

Thesis for the degree of Candidate of Sciences (CSc)

State registration number

0407U001802

Applicant for

Specialization

  • 04.00.09 - Палеонтологія і стратиграфія

24-04-2007

Specialized Academic Board

Д 26. 162. 01

Essay

The paper presents in-depth analysis of ostracoda distribution in Miocene deposits of the Souhtern Ukraine and distinction of typical complexes, the detailed biostratigraphic scheme of Miocene deposits has been created by ostracodes. There was ostracods correlation made for even-aged formations. Three phases of the development of ostracodes fauna have been separated. The paleoecologic conditions of sedimentation basins have been reconstructed.

Files

aref.doc

АРКУШ ТИТУЛ.doc

В И С Н О В К И (с. 178-180).doc

ВСТУП (с. 4-9).doc

З М І С Т (с. 2-3).doc

Палеонтологічні таблиці та пояснення до них (с. 207-217)--Пояснення до таблиць (с. 207, 208, 210, 212, 214, 216).doc

Палеонтологічні таблиці та пояснення до них (с. 207-217)--Таблиці (с. 209, 211, 213, 215, 217).doc

Палеонтологічні таблиці та пояснення до них (с. 207-217)--Таблиці (с. 209, 211, 213, 215, 217).doc

РОЗДІЛ 1 (с. 10-25)--РОЗДІЛ 1 (с. 10-25).doc

РОЗДІЛ 1 (с. 10-25)--Табл. 1.1 (с. 24).doc

РОЗДІЛ 2 (с. 26-72)--РОЗДІЛ 2 (с. 26-72).doc

РОЗДІЛ 2 (с. 26-72)--Рис. 2.1 (с. 27).doc

РОЗДІЛ 2 (с. 26-72)--Рис. 2.2 (с. 28).doc

РОЗДІЛ 2 (с. 26-72)--Рис. 2.3 (с. 37).doc

РОЗДІЛ 2 (с. 26-72)--Рис. 2.4 (с. 43).doc

РОЗДІЛ 2 (с. 26-72)--Рис. 2.5 (с. 51).doc

РОЗДІЛ 2 (с. 26-72)--Рис. 2.6 (с. 55).doc

РОЗДІЛ 2 (с. 26-72)--Рис. 2.7 (с. 63).doc

РОЗДІЛ 2 (с. 26-72)--Табл. 2.1(с. 52).doc

РОЗДІЛ 3 (с. 73-94)--РОЗДІЛ 3 (с. 73-94).doc

РОЗДІЛ 3 (с. 73-94)--Табл. 3.1 (с. 74-75).doc

РОЗДІЛ 3 (с. 73-94)--Табл. 3.2 (с. 76-82).doc

РОЗДІЛ 3 (с. 73-94)--Табл. 3.3 (с. 94).doc

РОЗДІЛ 4 (с. 95-112)--РОЗДІЛ 4 (с. 95-112).doc

РОЗДІЛ 4 (с. 95-112)--Табл. 4.1 (с. 96-97).doc

РОЗДІЛ 4 (с. 95-112)--Табл. 4.2 (с. 104).doc

РОЗДІЛ 4 (с. 95-112)--Табл. 4.3 (с. 106-107).doc

РОЗДІЛ 5 (с. 113-135)--РОЗДІЛ 5 (с. 113-135).doc

РОЗДІЛ 5 (с. 113-135)--Рис. 5.1 (с.120).doc

РОЗДІЛ 5 (с. 113-135)--Рис. 5.2 (с. 127).doc

РОЗДІЛ 5 (с. 113-135)--Рис. 5.3 (с. 131).doc

РОЗДІЛ 5 (с. 113-135)--Рис. 5.4 (134).doc

РОЗДІЛ 6 (с. 136-177)--РОЗДІЛ 6 (с. 136-177).doc

Список використаних джерел (с. 181-206).doc

Similar theses